Gallery
SYBIL'S GALLERIES
Researched and compiled by Anthony A. Akelaitis 1
Welcome to Sybil's Galleries! As an internationally renowned artist, Sybil's art can be found in art museums throughout the world; primarily in North America and Europe. To enable the viewer to become familiar with Sybil's art, this webpage has been divided into four categories as follows:
- Chart showing the number of Sybil's works of art that can be viewed online at each listed art museum.
- Art museums currently exhibiting Sybil's art.
- Art museum websites where Sybil's art can be viewed online.
- An Appendix:
- listing the titles of Sybil's art that can be viewed online, by art
museum. - providing the value of pieces of Sybil's art as determined by sales
through the Heffel Fine Art Auction House. - presenting a Heffel Fine Art Auction House Archived Auctions Chart.
- listing the titles of Sybil's art that can be viewed online, by art
An excellent introduction to Sybil's art and philosophy can be viewed on a
"You Tube" video created by Susan David in 2009 at www.youtube.com.
MUSEUM | NUMBER OF PIECES OF SYBIL'S ART |
Metropolitan Museum of Art | 4 |
Victoria Art Gallery | 33 |
Heffel Fine Art Auction House | 52 |
Institution | Website Address |
Metropolitan Museum of Art New York City, New York United States |
Click here to view the collection |
|
|
Victoria Art Gallery Victoria, B.C., Canada |
Click here to view the collection Thirty-three pieces of Sybil’s art will appear for online viewing. |
Campbell River Museum Campbell River, B.C., Canada |
At the present time, the link is broken. However, there is a folder on Sybil Andrews that can be viewed in the Campbell River Museum Archives. |
Heffel Fine Art Auction House BVancouver, B.C., Canada |
Click here to go to the archives A page will appear with the subtitle “Heffel Auction Archives”. Go to the year box and select the year of the auction lot that you would like to view and click. (See the Chart below) |
CHART SHOWING THE YEAR, MONTH AND LOT NUMBERS OF SYBIL’S ART THAT CAN BE VIEWED ONLINE AT THE HEFFEL FINE ART AUCTION HOUSE ARCHIVED AUCTIONS
Year | Month | Auction Lot Numbers |
2008 | February | 001 to 01 |
2008 | Spring Auction | 001 to 010 |
2008 | May | 201 to 210 |
2008 | May | 459 to 506 |
2008 | May | 507 to 516 |
2008 | Fall Auction | 101 to 110 |
2008 | November | 301 to 310 |
2009 | March | 011 to 014 |
2009 | May | 501 to 519 |
2009 | Spring Auction | 101 to 115 |
2009 | August | 101 to 110 |
2009 | Fall Auction | 249 to 264 |
2009 | November | 301 to 311 |
2009 | November | 601 to 616 |
2010 | January | 001 to 011 |
2010 | Spring Auction | 172 to 178 |
2010 | Fall Auction | 109 to 152 |
2010 | November | 701 to 710 |
2011 | May | 401 to 410 |
2011 | June | 101 to 110 |
2011 | July | 201 to 210 |
INDIVIDUAL CHARTS FOR EACH OF THE GALLERIES LISTING
SYBIL’S ART THAT CAN BE VIEWED ONLINE
AS OF SEPTEMBER 24, 2013
LIST OF SYBIL’S WORKS OF ART AVAILABLE FOR VIEWING
Title | Date | Title | Date |
1. “Hyde Park” | 1931 | 3. “Racing” | 1934 |
2. “Concert Hall” | 1929 | 4. “Winch” | 1930 |
LIST OF SYBIL’S WORKS OF ART AVAILABLE FOR VIEWING
Title | Date | Title | Date |
1. “BC Rain Forest” | 20th C | 19. “Maison de Formerville, Lemieux” | 1930 |
2. “Boat on Beach” | 1938 | 20. “Otter Hunt” | 1933 |
3. ”Bringing in The Boat” | 1933 | 21. “Overhauling the Nets” | 1972 |
4. “Chinatown-Cumberland” | 1965 | 22. “Pickle Herring Street Southwark” | 20thC |
5. “Chinatown-Cumberland” | 1963 | 23. “Pipers, No. 41” | 20thC |
6. “Coffee Bar” | 1952 | 24. “Puckpits Tree” | 20thC |
7. “Concert Hall” | 1929 | 25. “Queen’s Gate Trinity College Cambridge” | 1930 |
8. “Dance of the Birds” | 1975 | 26. “Red Cedar #6” | 20th C |
9. “Days End” | 1961 | 27. “Roots” | 20th C |
10. “Douglas Fir No 2” | 20thC | 28. “Royal Scot” | 1920’s |
11. “Fall of the Leaf” | 1934 | 29. “S.S. Swift, London” | 1929 |
12. “Gypsies” | 1939 | 30. “Speedway” | 1934 |
13. “Hauling” | 1952 | 31. “St. Jacques, Lisieux” | 1930 |
14. “In Manus Tuas Domine” | 1951 | 32. “Via Dolorosa” | 1935 |
15. “Indian Dance” | 1951 | 33. “Western Red Cedar: the Passage of Time” | 20thC |
16. “Joseph of ArimatheaStation XIII” | 1946 | ||
17. “King Henry VII Chapel Westminster Abbey” | 1930 | ||
18. “Logging Team” | 1952 |
THROUGH THE HEFFEL FINE ART AUCTION HOUSE
ART | DATE | DATE SOLD | SELLING PRICE |
“Flower Girls” | 1934 | May 22, 2008 | $109,250 CDN |
“Speedway” | 1934 | May 22, 2008 | $103,500 CDN |
“Rush Hour” | 1930 | May 22, 2008 | $ 86,250 CDN |
“Little White Yacht” | 1942 | March 26, 2009 | $ 81,900 CDN |
“Concert Hall” | 1929 | March 24, 2009 | $ 74,750 CDN |
“Fall of the Leaf” | 1934 | June 17, 2009 | $ 70,200 CDN |
“Trackway” | 1961 | November 27, 2008 | $ 58,500 CDN |
“Racing” | 1934 | November 26, 2008 | $ 58,500 CDN |
YEAR | MONTH | LOT NUMBERS | TITLE | DATE |
2008 | February | 001 to 010 | “London Passenger” | 20thC |
2008 | February | 001 to 010 | “Amo Domine” | 20thC |
2008 | February | 001 to 010 | “Boat Yard” | 20thC |
2008 | February | 001 to 010 | “Borhill” | 20thC |
2008 | February | 001 to 010 | “Cannon Street Bridge” | 20thC |
2008 | February | 001 to 010 | “Christ’s College Cambridge” | 20thC |
2008 | February | 001 to 010 | “Coffee Bar” | 1952 |
2008 | February | 001 to 010 | “Corpus Christi College” | 20thC |
2008 | February | 001 to 010 | “Forest Pool” | 1938 |
2008 | February | 001 to 010 | “Gypsies” | 1939 |
2008 | Spring Auction | 001 to 018 | “Speedway” | 1934 |
2008 | Spring Auction | 001 to 018 | “Rush Hour” | 1930 |
2008 | Spring Auction | 001 to 018 | “Flower Girls” | 1952 |
2008 | Spring Auction | 001 to 018 | “Hauling” | 1952 |
2008 | Spring Auction | 001 to 018 | “Logging Team” | 1952 |
2008 | Spring Auction | 001 to 018 | “Mangolds” | 1956 |
2008 | Spring Auction | 001 to 018 | “Farm Scene” | 1938 |
2008 | May | 201 to 210 | “Ploughing” | 1954 |
2008 | May | 501 to 509 | “In Manus Taas Domine” | 1982 |
2008 | May | 501 to 506 | “Station IV” | 1964 |
2008 | May | 459 to 506 | “Joseph of Arimathea, Station XII” | 1946 |
2008 | May | 507 to 516 | “Six Waterpots of Stone” | 1988 |
2008 | Fall Auction | 101 to 110 | “Water Jump | 1931 |
2008 | Fall Auction | 101 to 110 | “The Gale” | 1930 |
2008 | Fall Auction | 101 to 110 | “Grader” | 1959 |
2008 | Fall Auction | 101 to 110 | “Tillers of the Soil” | 1934 |
2008 | Fall Auction | 101 to 110 | “Ploughing Pastures” | 1954 |
2008 | Fall Auction | 101 to 110 | “Steeplehasing” | 1930 |
2008 | Fall Auction | 101 to 110 | “Theatre” | 1929 |
2008 | Fall Auction | 101 to 110 | “Storm” | 1935 |
2008 | Fall Auction | 101 to 110 | “Tumulus” | 1936 |
2008 | November | 301 to 310 | “In Full Cry” | 1931 |
2008 | November | 301 to 310 | “Sledgehammers” | 1933 |
2008 | November | 301 to 310 | “The Timber Jam” | 1932 |
2009 | March | 011 to 014 | “Surrexit” | 1957 |
2009 | March | 011 to 014 | “Tembrae: Station XIV” | 1956 |
2009 | March | 011 to 014 | “Lane in Rouen” | 20th |
2009 | March | 011 to 014 | “Woolpit Birch Works” | 20th |
2009 | May | 501 to 509 | “Mother & Son” | 1932 |
2009 | May | 501 to 509 | “Ploughing Pasture” | 1954 |
2009 | Spring Live Auction | 101 to 115 | “Fall of the Leaf” | 1934 |
2009 | Spring Live Auction | 101 to 115 | “Haulers” | 1929 |
2009 | Spring Live Auction | 101 to 115 | “Trackway” | 1961 |
2009 | Fall Live Auction | 249 to 264 | “Racing” | 1934 |
2009 | Fall Live Auction | 249 to 264 | “The Mowers” | 1937 |
2010 | Fall Live Auction | 139 to 152 | “Windmill” | 1933 |
2011 | May | 401 to 410 | “Pipers” | 20thC |
2011 | July | 201 to 210 | Joseph and Nicodemus” | 1932 |
2012 | January | 002 | "Pietar" | 1932 |
2013 | January | 001 | "Low tide, Lime house" | N/A |
2013 | January | 002 | "Western Red Cedar" | 1977 |
FOOTNOTES
1. Anthony A. Akelaitis: a former student of Sybil’s and a member of the Sybil Andrews Heritage Society.